Intelligent Robotic Path Planning and Guiding
The M-Track system is designed to be intelligent and efficient, offering manufacturers a flexible and reliable solution for robotic path planning. With its adaptive algorithms, it can quickly adapt to changes in the environment and optimize paths for various tasks, enhancing overall productivity.
6D Pose Recognition
M-Track employs state-of-the-art technology for 6D pose recognition, allowing precise tracking of tool simulators within the workspace. This recognition capability ensures accurate path planning and execution by providing comprehensive data on the tool’s position and orientation.
Automatic Path Planning
Through seamless integration of its tracking system and path planning software, M-Track enables automatic path planning for robots. By analyzing the tracked data, the software generates safe and effective paths, eliminating the need for manual intervention and ensuring consistent performance.
M-Track Specifications
Type: | SIMSCAN 42 | SIMSCAN 30 | SIMSCAN 22 |
---|---|---|---|
Scan mode: | 17 blue laser crosses | 11 blue laser crosses | 7 blue laser crosses |
Accuracy: | Up to 0.020 mm (0.0008 in) | Up to 0.020 mm (0.0008 in) | Up to 0.020 mm (0.0008 in) |
Scanning rate up to: | 2,800,000 measurements/s | 2,020,000 measurements/s | 1,250,000 measurements/s |
Scanning area up to: | 700 mm × 600 mm (27.6 in × 23.6 in) | 650 mm × 550 mm (25.6 in × 21.7 in) | 650 mm × 550 mm (25.6 in × 21.7 in) |
Laser class: | CLASSⅡ (eye-safe) | CLASSⅡ (eye-safe) | CLASSⅡ (eye-safe) |
Resolution up to: | 0.020 mm (0.0008 in) | 0.020 mm (0.0008 in) | 0.020 mm (0.0008 in) |
Volume accuracy: | 0.015 mm + 0.035 mm/m (0.0006 in + 0.0004 in/ft) | 0.015 mm + 0.035 mm/m (0.0006 in + 0.0004 in/ft) | 0.015 mm + 0.035 mm/m (0.0006 in + 0.0004 in/ft) |
Stand-off distance: | 300 mm (11.8 in) | 300 mm (11.8 in) | 300 mm (11.8 in) |
Depth of field: | 550 mm (21.7 in) | 550 mm (21.7 in) | 550 mm (21.7 in) |
Output formats: | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. |
Operating temperature range: | -10℃–40℃ (14℉-104℉) | -10℃–40℃ (14℉-104℉) | -10℃–40℃ (14℉-104℉) |
Interface mode: | USB 3.0 | USB 3.0 | USB 3.0 |
Dimensions: | 203 mm × 80 mm × 44 mm (8.0 in × 3.1 in × 1.7 in) | 203 mm × 80 mm × 44 mm (8.0 in × 3.1 in × 1.7 in) | 203 mm × 80 mm × 44 mm (8.0 in × 3.1 in × 1.7 in) |
Weight: | 570 g (1.26 lb) | 570 g (1.26 lb) | 570 g (1.26 lb) |
Highly Safe and Reliable
Safety is paramount in industrial settings, and M-Track prioritizes safety by providing highly reliable path planning and guiding. Its robust design and precise tracking capabilities minimize the risk of accidents, allowing manufacturers to operate with confidence and peace of mind.
The user-friendly design of M-Track makes it accessible to users of all levels of expertise. Its intuitive interface and simplified operation allow for quick setup and deployment, enabling seamless integration into existing workflows.
Highly Adaptive for Vast Applications
From grinding to coating and welding, M-Track's versatility makes it suitable for a wide range of applications. Its compatibility with various robots and environments ensures that manufacturers can tackle diverse tasks with ease.
Maximize Your Output & Productivity
With its stereoscopic vision technology, M-Track delivers accurate 6D pose tracking of tool simulators. This level of precision ensures that robots can follow paths precisely, minimizing errors and maximizing productivity.